Listed below, you will find our new rates which will be reflected on your billing that will be due on April 10, 2026.
Standard Residential Service Rates
| Monthly Minimum: Water Included w/ Minimum Bill: |
85.00 w/o gallons |
| Tier (gal.): | $/1,000 gal.: |
|---|---|
| 1 - 2,000 | $15.50 |
| 2,001 - 6,000 | $17.00 |
| 6,001 - 10,000 | $18.50 |
| 10,001 - 20,000 | $20.00 |
| 20,001 - 40,000 | $21.50 |
| 40,001 and up | $23.00 |
Meters are read electronically around the 15th of each month.
Please contact our office for any additional information.